This page gives detailed information on how to dance the Open Telemark followed by Cross Hesitation in the Modern Waltz.
It includes the requisite timing, steps, footwork, alignment, movement, turn, sway, rise & fall and hold — for both the Man/Leader and the Lady/Follower, as per “The Ballroom Technique” publication.
It also contains personal notes, tips and advice that has been manually collated and typed in, from a variety of online and offline sources.
Also included is a compilation of (3rd party) YouTube videos demonstrating and teaching how to do a beautiful Open Telemark followed by a Cross Hesitation!
The Open Telemark followed by a Cross Hesitation is usually a silver level Modern Waltz figure. For the full list of Modern Waltz figures corresponding to each medal level, as per the Imperial Society for Teachers of Dancing (ISTD), see the Figure List for Modern Waltz.
Open Telemark & Cross Hesitation (Man)
Commence in Closed Position, facing DC.
# | Steps | Alignment | Moving | CBM | Turn | Sway | Rise & Fall | Position | ||
1 | 1 | LF fwd | T H | Facing DC | DC | 1 | com to turn L | rise e/o 1 | Closed | |
2 | 2 | RF to side | T | Backing LOD | DC | just under 3/8 (1→2) | L | Up | Closed | |
3 | 3 | LF to side | T H | Facing DW | LOD | just over 1/4 (2→3) body turns less | Up. Lower e/o 3 | PP | ||
4 | 1 | RF fwd across in CBMP | H T | Pointing LOD | LOD | RF: 1/8 to L | com to rise e/o 1 | PP | ||
5 | 2 | LF closes to RF without weight | RF: T | Facing LOD | body completes turn | cont to rise | Closed | |||
6 | 3 | Hold Position | RF: T H | Backing against LOD | cont to rise. Lower e/o 3 | Closed |
Technical Notes (for the Man)
Open Telemark & Cross Hesitation (Lady)
Commence in Closed Position, backing DC.
# | Steps | Alignment | Moving | CBM | Turn | Sway | Rise & Fall | Position | ||
1 | 1 | RF back | T H | Backing DC | DC | 1 | com to turn L | rise slightly e/o 1 | Closed | |
2 | 2 | LF closes to RF (heel turn) | H T | Facing LOD | DC | 3/8 (1→2) | R | cont to rise | Closed | |
3 | 3 | RF to side | T H | Facing DC | LOD | 3/8 (2→3) body turns more | Up. Lower e/o 3 | PP | ||
4 | 1 | LF fwd & across in CBMP | H T | Facing DC | LOD | 4 | com to turn L | com to rise e/o 1 | PP | |
5 | 2 | RF to side | T | Backing DW | LOD | 1/4 (1→2) | L | cont to rise | PP | |
6 | 3 | LF closes to RF | T H | Facing against LOD | under body | 1/8 (2→3) | L | cont to rise. Lower e/o 3 | Closed |
Technical Notes (for Lady)
General Notes
- This figure may end in Promenade Position
See also general technical notes on Modern Waltz technique, and also general Modern Ballroom technique.
Preceding Figures
Commenced moving DC (as described above)
Following Figures
Ended Backing LOD (as described above)
Bronze | Back Whisk |
Ending Backing DW against LOD
SIlver | Outside Spin |
Ending Backing new Centre
SIlver | Outside Change |
Ending Backing DC against new LOD
Bronze | Back Whisk |
List of Abbreviations
Steps | RF: Right foot LF: Left foot fwd: forward diag: diagonally CBMP: Contra Body Movement Position |
Footwork | T: Toe H: Heel F: Flat |
Turn | L: Left R: Right cont: continue com: commence |
Alignment & Moving | LOD: Line of Dance DC: Diagonal Centre DW: Diagonal Wall |
Rise & Fall | NFR: no foot rise com: commence cont: continue e/o: end of |
Position | OP: outside Partner PP: Promenade Position CPP: Counter Promenade Position PO: Partner outside |
Sway | L: Left R: Right F: Forward |
For a more detailed explanation of terms and abbreviations, see the Glossary.
Demonstrations
These 3rd party (external) demonstration videos typically show the Open Telemark & Cross Hesitation being performed from different angles, perspectives and speeds. However, they generally have little or no commentary or explanation.
For videos that also include commentary and tips that are aimed at assisting you perform the figure properly, see the next section “Tutorials”.